Go to the Italian version of this article 🇮🇹
If you’re thinking about studying economics, you’ve probably considered attending this program at Bocconi. This university is not only ranked first in Italy and among the top in the world for Economics, but it is also the alma mater of numerous highly successful Italian managers, economists, and statesmen.
Now, unlike many other universities, the Economics program at Bocconi is not a single course of study but rather offers as many as 10 different bachelor’s degrees. At first glance, these ten programs may seem similar, and we might be tempted to choose based on which name “we like best”: NOTHING COULD BE MORE WRONG.
These ten programs are fundamentally different, not only in the language of instruction, but above all in the courses taught, which can make your university path closer to (or further from) your expectations and goals.
The bachelor’s degree programs available for the 2027/2028 academic year are as follows:
- Programs in Italian
- Programs in English
- Management
- Finance
- Management for Arts and Culture
- Economics
- Management and Computer Science
- Mathematical and Computing Sciences for Artificial Intelligence
- International Politics and Government
- World Bachelor in Business
- HEC-Bocconi Double Program in Data, Society and Organisations
Summary Table – Bachelor’s Degree Programs
To help you with your selection, we have prepared a quick-reference summary that introduces each program, along with a link to visit each one’s page.
| Course | Language | Description | Link |
| Business Administration and Management | Italian | Prepares you to become a skilled manager able to plan, organize, lead, and control resources. Focuses on analytical methods and tools for managing business processes in fast-evolving, international, multicultural markets. | Course page |
| Management | English | Focuses on management tools for companies with strong international exposure. Solid foundation in international economics and management. Over 40% of students come from abroad. | Course page |
| Finance | English | Teaches you to understand and analyze economic and financial phenomena internationally, with rigorous quantitative and qualitative tools. Choose between two majors: Finance and Economics. | Course page |
| Management for Arts and Culture | English | Explores economics, business, and the humanities to build critical evaluation skills. Trains managers for the “creative industries”: museums, theaters, auction houses, publishing, music, TV, fashion, design, urban development. | Course page |
| Economics | English | Focuses on how people think and make decisions (saving, energy, fertility, health) — key for businesses and policymakers alike. A European pioneer in blending economics with social sciences. | Course page |
| Management and Computer Science | English | A cutting-edge program for the digital revolution, combining quantitative skills with rigorous thinking. Solid background in math, statistics, and computer science applied to data-driven decision-making. | Course page |
| Mathematical and Computing Sciences for Artificial Intelligence | English | For students passionate about mathematics who want to explore the tools and methods behind AI and STEM fields. Rigorous theoretical foundation in math, computer science, and modeling techniques. | Course page |
| International Politics and Government | English | Bocconi’s first bachelor’s in political science, with a small multicultural cohort. Covers social, economic, and political systems, public policy, and public–private interactions. Two tracks: Politics and Policy Making (mandatory exchange), and Data, Society and Organisations (double degree with HEC Paris). | Course page |
| World Bachelor in Business | English | A unique 4-year program with USC Marshall School of Business (Los Angeles) and HKUST (Hong Kong). Year 1 in Los Angeles, year 2 in Hong Kong, year 3 in Milan, year 4 at a school of choice. Class of about 50 students worldwide. | Course page |
| HEC-Bocconi Double Program in Data, Society and Organisations | English | A double-degree track within International Politics and Government, with HEC Paris. Blends social science thinking with data analysis and quantitative methods. 3 semesters at Bocconi + 3 at HEC Paris → two bachelor’s degrees. | Course page |
Ready to take on the Bocconi test?
Get exam-ready with Unitest’s practice simulations!
